Description
SAMPLE PARAMETERS 2720
Active Gas Volume | Minimum: 0.001 cm³ Maximum: Greater than 10 cm³ |
Active Specific volume | Minimum: 0.0001 cm³/g Maximum: Greater than 20 cm³/g |
Surface Area | Minimum: 0.2 m² Maximum: 199.9 m² |
Specific Surface Area | Minimum: 0.02 m²/g Maximum: Limited only by weighing of sufficiently small sample |
Pore Volume | Minimum: 0.0001cm³ Maximum: 0.15cm³ |
Sample Size | Up to 1 cm³ diameter x 3 cm³ length |
Sample Ports | One dedicated sample port and one dedicated analysis port |
Throughput | Active Volume: Depends on injection steps; typically 1 to 2 hours per sample Surface Area: Typically 12 minutes per sample Total Pore Volume: Typically 45 minutes per sample |
Preparation Temperature | 35 to 400 °C with heating mantle |
ACCURACY/ REPRODUCIBILITY 2720
Active Volume | Low and Moderately Low: Typically better than ± 2% with ± 0.5% reproducibility High: Typically better than ± 1.5% with ± 0.5% reproducibility |
Surface Area | Low and Moderately Low: Typically better than ± 3% with ± 0.5% reproducibility High: Typically better than ± 2% with ± 0.5% reproducibility |
SAMPLE PARAMETERS 2750
Active Gas Volume | Minimum: 0.001 cm³ Maximum: Greater than 10 cm³ |
Active Specific volume | Minimum: 0.0001 cm³/g Maximum: Greater than 20 cm³/g |
Surface Area | Minimum: 0.2 m² Maximum: 199.9 m² |
Specific Surface Area | Minimum: 0.02 m²/g Maximum: Limited only by weighing of sufficiently small sample |
Pore Volume | Minimum: 0.0001 cm³ Maximum: 0.15 cm³ |
Sample Size | Up to 1 cm³ diameter x 3 cm³ length |
Sample Ports | Two sample preparation/analysis ports |
Throughput | Active Volume: Depends on injection steps; typically 1 to 2 hours per sample Surface Area: Typically 12 minutes per sample Total Pore Volume: Typically 45 minutes per sample |
Preparation Temperature | 35 to 400 °C with heating mantle |
Gas Injection LoopCapacity | 100µL, 500µL, 1000µL supplied as standard set with instrument; other sizes available |
ACCURACY/ REPRODUCIBILITY 2750
Active Volume | Low and Moderately Low: Typically better than ± 2% with ± 0.5% reproducibility High: Typically better than ± 1.5% with ± 0.5% reproducibility |
Surface Area | Low and Moderately Low: Typically better than ± 3% with ± 0.5% reproducibility High: Typically better than ± 2% with ± 0.5% reproducibility |